MANAGED WP GDPR APR 2024 REPORT
WP Private Data Exposed
Be informed about the latest WP GDPR APR 2024 - WP Private Data Exposed, identified and reported publicly. These Sensitive or Private Data Exposed have a severe negative financial impact on any business. Consider our WP/Woo GDPR audit.
It is a -2% DECREASE compared to previous month, as specifically targeted WordPress Sensitive Data Exposed. Consider for your online safety, a tailored WP/Woo Security AUDIT, - OR - switching with a TOP10LIST alternative WP GDPR Plugin - OR - Hire professionals for managed WP GDPR.
The following cases made headlines PUBLICLY in the GDPR APR 2024 & WP Private Data Exposed category:
Avada Theme | Unauthenticated Sensitive Information Exposure via Form Upload (BAC) Directory Listing |
Avada Theme | Private Information Exposure via Form Entries |
Backup and Restore WordPress | Unauthenticated Private Data Exposure |
Backup Bolt | Private Data Exposure |
Blossom Spa Theme | Private Information Exposure |
Coming Soon & Maintenance Mode by Colorlib | Private Information Exposure |
Complianz – GDPR/CCPA Cookie Consent | Cross-Site Request Forgery (CSRF) to Data Request Deletion (BAC) |
DSGVO All in one for WP | Cross-Site Request Forgery (CSRF) |
DX-Watermark | Cross-Site Request Forgery (CSRF) to Arbitrary File Upload (BAC) and Cross-Site Scripting (XSS) |
Easy Maintenance Mode | Private Information Exposure |
Error Log Viewer by BestWebSoft | Directory Listing (BAC) to Private Data Exposure |
Event Tickets | Improper Authorization (BAC) to Private Information Disclosure |
Events Tickets Plus | Attendees Lists Private Information Disclosure |
f(x) Private Site | Private Information Exposure |
FG PrestaShop to WooCommerce | Private Data Exposure via Log File |
Finale Lite | Missing Authorization (BAC) to Unauthenticated System Private Information Disclosure |
Form Maker by 10Web | Private Information Exposure |
GenerateBlocks | Private Information Exposure |
Hustle | Private Information Exposure via Exposed Hubspot API Keys |
JM Twitter Cards | Private Information Exposure via Meta Description |
LiquidPoll – Advanced Polls for Creators and Brands | Private Information Exposure |
Maintenance Mode by helderk | Private Information Exposure |
MasterStudy LMS | Missing Authorization (BAC) to Sensitive Information Exposure in search_posts |
MasterStudy LMS | Private Information Exposure via REST route |
NextMove Lite | Missing Authorization (BAC) to Unauthenticated System Private Information Disclosure |
Ninja Forms | Cross-Site Request Forgery (CSRF) to Publicly Accessible Form Submission Export |
OceanWP Theme | Missing Authorization (BAC) to Sensitive Information Exposure via LimitedLocal File Inclusion (BAC) |
Page Builder Sandwich – Front-End Page Builder | Private Information Exposure |
Paid Memberships Pro – Mailchimp Add On | Private Data Exposure |
Paid Memberships Pro – Payfast Gateway Add On | Private Data Exposure via Log File |
Password Protected Store for WooCommerce | Private Information Exposure via REST API |
Post Grid | Private Information Exposure via get_posts API Endpoint |
s2Member Pro | Private Information Exposure |
Seriously Simple Podcasting | Unauthenticated Administrator Email Private Information Disclosure |
Simple Restrict | Missing Authorization (BAC) to Sensitive Information Exposure |
Smart Custom Fields | Missing Authorization (BAC) to Post Content Private Information Disclosure |
Video Conferencing with Zoom | Private Information Exposure |
VK All in One Expansion Unit | Private Information Exposure |
Wholesale For WooCommerce | Unauthenticated Private Data Exposure |
WholesaleX | Private Data Exposure on User Export |
WooCommerce POS | Insufficient Verification of Data Authenticity to Private Information Disclosure |
WP Reset | Private Information Exposure due to Insufficient Randomness |
WP Show Posts | Private Information Exposure |
WordPress GDPR & WP Private Data Exposed reported in 2023: | 137 |
WordPress GDPR & WP Private Data Exposed reported in 2024: | 120 |
What kind of Sensitive Data are exploited??
Sensitive information includes all Private Data, whether original or copied, which contains:
- Personal data: as defined by The EU General Data Protection Regulation (WP/Woo GDPR). A series of broad laws to prevent or discourage identity theft and to guard and protect individual privacy. In general, sensitive data is any data that reveals: Racial or ethnic origin; Political opinion; Religious or philosophical beliefs; Trade union membership; Genetic data; Biometric data; Health data; Sex life or sexual orientation; Financial information (bank account numbers and credit card numbers); Classified information.
- Protected Health Information (PHI): as defined by the Health Insurance Portability and Accountability Act of 1996 (HIPAA). PHI under the law is any information about health status, provision of health care, or payment for health care that is created or collected by a Covered Entity (or a third-party associate) that can be linked to a specific individual.
- Education records: as defined by the Family Educational Rights and Privacy Act of 1974 (FERPA). FERPA governs access to educational information and records by potential employers, publicly funded educational institutions, and foreign governments.
- Customer information: as required by financial institutions to explain how they share and protect their customers' private information.
MANAGED GDPR for your WP/Woo: WP Private Data Exposed
Table of Contents
- MANAGED WP GDPR APR 2024 REPORT
- WP Private Data Exposed
- Today's reality needs a Web Application Firewall (WAF) plus an Intrusion Prevention System (IPS) to mitigate "gazillion" different threats in your WordPress. Get your WP Private Data Exposed Patch Management.
- Today's reality requires daily clean-ups with database optimisations, weekly updates and upgrades for both free & premium modules, plus the occasional emergency changes when critical vulnerabilities are publicly disclosed without patches. Order your WP Private Data Exposed Patch Management.
- Get security LIVEPATCH
- Stay informed
- What kind of Sensitive Data are exploited??